|
||||
|
|
| Zion National Park | |||
| Trail Number | Trail Name | Wilderness Area | Length |
| Angels Landing Trail | 0.4 | Barneys Trail | 0.3 |
| Cable Mountain Trail | 2.9 | Campground Trail | 0.2 |
| Canyon Overlook Trail | 0.4 | Chinle Trail | 7.9 |
| Connector Trail | 3.9 | Deertrap Mountain Trail | 2.7 |
| East Mesa Trail | 4.3 | East Rim Trail | 10.1 |
| Footbridge Trail | 0.1 | Grotto Trail | 0.5 |
| Hidden Canyon Trail | 1.1 | Hop Valley Trail | 6.5 |
| Kayenta Trail | 0.6 | Kolob Arch Trail | 0.5 |
| La Verkin Creek Trail | 9.4 | Lower Emerald Pools Trail | 0.8 |
| Middle Emerald Pools Trail | 0.7 | Middle Fork Taylor Creek Trail | 2.1 |
| Museum Trail | 0.2 | Northgate Peaks Trail | 1.1 |
| Observation Point Trail | 0.3 | Pa-rus Trail | 1.7 |
| Riverside Walk Trail | 0.9 | Sand Bench Trail | 4.4 |
| Sawmill Springs Trail | 0.2 | Stave Spring Trail | 0.4 |
| Telephone Canyon Trail | 1.9 | Timber Creek Overlook Trail | 0.6 |
| Upper Emerald Pool Trail | 0.2 | Watchman Trail | 1.8 |
| Weeping Rock Trail | 0.2 | West Rim Trail | 14.4 |
| Wildcat Canyon Trail | 5.8 | Willis Creek Trail | 1.2 |
| Wrangler Trail | 1.0 | ||
| copyright Geonautica 2002-2008 |