|
||||
|
|
| Mesa County BLM | |||
| Trail Number | Trail Name | Wilderness Area | Length |
| Big Dominguez Canyon Trail | 12.4 | Cottonwood Canyon Trail | 3.1 |
| Crazy Ed Trail | 3.7 | D1 Trail | 3.6 |
| D1 Devils Canyon Trail | 4.8 | D2 Trail | 0.6 |
| D4 Trail | 2.0 | D5 Trail | 2.2 |
| D6 Trail | 0.7 | Dinosaur Hill Trail | 0.8 |
| F1 Flume Canyon Trail | 4.1 | F2 Trail | 0.6 |
| Fruita Paleo Area Trail | 0.7 | HooDoo Trail | 4.1 |
| Jones Canyon Trail | 3.4 | K1 Trail | 2.2 |
| K10 Trail | 0.5 | K11 Trail | 0.2 |
| K2 Trail | 0.6 | K3 Trail | 0.7 |
| K4 Trail | 0.4 | K5 Trail | 0.5 |
| K6 Trail | 0.7 | K7 Trail | 0.6 |
| K8 Trail | 1.6 | K9 Trail | 0.3 |
| Knowles Canyon Trail | 4.9 | Lane Gulch Trail | 4.7 |
| Main Canyon Trail | 5.0 | McDonald Creek Trail | 2.0 |
| Mee Canyon Trail | 2.1 | Mt Garfield Trail | 1.7 |
| P1 Trail | 0.2 | P1 Pollock Bench Trail | 5.0 |
| P1 Rattlesnake Arches Trail | 0.4 | P2 Trail | 0.2 |
| R1 Rattlesnake Arches Trail | 3.3 | Rabbits Ear Trail | 4.3 |
| Rattlesnake Arches Trail | 3.2 | Round Mt. Trail | 1.4 |
| Spring Creek Trail | 4.7 | Tellerico Trail | 2.5 |
| Trail Through Time Trail | 1.3 | Ute Trail | 3.6 |
| YCC Trail | 4.3 | ||
| copyright Geonautica 2002-2008 |