|
||||
|
|
| Kaniksu National Forest | |||
| Trail Number | Trail Name | Wilderness Area | Length |
| 312 | Batey-Bould Trail | 36.7 | 127 | Bead Lake Trail | 5.7 |
| 127.1 | Bead Lake Spur Trail | 1.1 | 320 | BrownS Lake Trail | 0.9 |
| 315 | Calispell Orv System Trail | 13.7 | 138.1 | Dragonfly Trail | 0.2 |
| 301 | Geophysical (Chipmunk) Trail | 0.2 | 302 | Geophysical (Cougar) Trail | 1.1 |
| 331 | Geophysical (Flatlander) Trail | 1.2 | 334 | Geophysical (Little Sweat) Trail | 0.4 |
| 333 | Geophysical (Perspiration) Trail | 1.3 | 335 | Geophysical (Ponderosa) Trail | 0.2 |
| 332 | Geophysical (Rough Ridge) Trail | 0.6 | 300 | Geophysical (Whitetail) Trail | 1.1 |
| 305.1 | Lower Wolf Trail | 1.4 | 503 | Pass Creek - Grassy Top Trail | 5.3 |
| 321 | Pioneer Park Trail | 0.3 | 512 | Shedroof Divide Trail | Salmo-Priest | 20.7 |
| 138 | South Skookum Trail | 1.3 | 303 | Upper Wolf (Alpha Loop) Trail | 0.8 |
| Upper Wolf (Arctic Loop) Trail | 0.4 | 303.4 | Upper Wolf (Lone Wolf) Trail | 0.2 |
| 303.1 | Upper Wolf (Scapegoat Loop) Trail | 0.5 | 303.2 | Upper Wolf Howler Loop) Trail | 0.6 |
| copyright Geonautica 2002-2008 |