|
||||
|
|
| Hawaii Volcanoes National Park | |||
| Trail Number | Trail Name | Wilderness Area | Length |
| Aviation Trail | 3.1 | Awini Trail | 5.4 |
| Bobcat Trail | 6.8 | Byron Ledge Trail | 1.4 |
| Craterrim Trail | 6.5 | Engineer Trail | 1.8 |
| Foot Path Trail | 20.2 | Footprints Trail | 1.9 |
| Halape Trail | 1.2 | Halemaumau Trail | 2.7 |
| Hilina Pali Trail | 4.1 | Hilina Pali - Keaunou Connector Trail | 1.4 |
| Judd Trail | 13.7 | Kaaha Trail | 8.7 |
| Kaaha-Hilina-Pali Connector Trail | 1.6 | Kaena Trail | 2.6 |
| Kahinahina Trail | 4.3 | Kalapana Trail | 8.5 |
| Kau Desert Trail | 5.9 | Kaukohoku Trail | 1.7 |
| Keaunou Trail | 8.0 | Kiholo-Puako Trail | 0.8 |
| Kua Desert Trail | 13.4 | Lightning Trail | 6.6 |
| Mackenzie Trail | 3.3 | Maulua Trail | 2.8 |
| Mauna Kea-Humuula Trail | 3.3 | Mauna Kea-Umikoa Trail | 7.7 |
| Mauna Loa Trail | 17.2 | Mauna Loa Loop Trail | 1.6 |
| Maunaiki Trail | 5.0 | Mountain House Trail | 4.6 |
| Napau Crater Trail | 5.7 | Naulu Trail | 2.1 |
| New Bobcat Trail | 1.6 | Old Mamalahoa Trail | 0.1 |
| Peter Lee Trail | 4.0 | Pit Trail | 3.7 |
| Puna Kau Trail | 9.8 | Puu Oo Horse Trail | 2.1 |
| Puu Oo Volcano Trail | 10.5 | Redleg Trail | 7.6 |
| Summit Trail | 2.6 | Summit Spur Trail | 0.2 |
| copyright Geonautica 2002-2008 |