|
||||
|
|
| Arizona Strip BLM | |||
| Trail Number | Trail Name | Wilderness Area | Length |
| Arizona Trail | 12.1 | Dutchman Trail | 8.8 |
| Grand Wash Bench Trail | Grand Wash Cliffs | 11.4 | Hack Canyon Trail | Kanab Creek | 10.2 |
| Little Black Mtn Trail | 0.7 | Mokaac Trail | 5.1 |
| Mt. Logan Trail | Mt. Logan | 0.5 | Mt. Trumbull Trail | Mt. Trumbull | 2.5 |
| Paiutes Trail | Paiute | 32.7 | Paria Canyon Trail | Paria Canyon-Vermilion Cliffs | 58.3 |
| Soap Creek Trail | 0.8 | Sunshine Trail | 8.6 |
| Virgin River Nature Trail | 0.1 | ||
| copyright Geonautica 2002-2008 |